| Cottage | April 1-Memorial Day | Memorial Day-Sept 4 | Sept 5 - Oct 31 |
|---|---|---|---|
| Weekly 1 Bdr | 475.00 | 750.00 | 475.00 |
| Weekly 2 Bdr | 675.00 | 950.00 | 675.00 |
| Weekday* 1 Bdr | 85.00 per night | 125.00 per night | 85.00 per night |
| Weekday* 2 Bdr | 110.00 per night | 200.00 per night | 110.00 per night |
| Weekend 1 Bdr | 125.00 per night | 185.00 per night | 125.00 per night |
| Weekend 2 Bdr | 175.00 per night | 275.00 per night | 175.00 per night |
| July 4 1 Bdr (Weekly Only) |
![]() |
750.00 |
![]() |
| July 4 2 Bdr (Weekly Only) |
950.00 | ||
![]() |
Victoria | Memorial & Labor Day |
New Years,
Historical, & Halloween |
| Holiday Wkend
** 1 Bdr |
350.00 two nights | 550.00 four nights | 350.00 two nights |
| Holiday Wkend
** 2 Bdr |
450.00 two nights | 850.00 four nights | 450.00 two nights |
|
* 2 Night Minimum, ** 4 Night Minimum Weekly Rentals Run Friday to Friday |
|||
|
All content copyright
©
2004-05, Ivy
Cottages.
|